Description
ΠΙΝΑΚΑΣ ΔΙΑΣΤΑΣΕΩΝ
D | B | L | S | Z | Code |
---|---|---|---|---|---|
4.0 | 12 | 63 | 6 | 2 | U250.040.R |
5.0 | 25 | 68 | 6 | 2 | U250.050.R |
6.0 | 25 | 68 | 6 | 2 | U250.060.R |
8.0 | 25 | 88 | 8 | 2 | U250.080.R |
10.0 | 35 | 95 | 10 | 2 | U250.100.R |
12.0 | 35 | 110 | 12 | 2 | U250.120.R |
14.0 | 37 | 110 | 14 | 3 | U250.140.R |
16.0 | 40 | 123 | 16 | 3 | U250.160.R |
18.0 | 40 | 123 | 18 | 3 | U250.180.R |
20.0 | 45 | 130 | 20 | 3 | U250.200.R |
Reviews
There are no reviews yet.